The Ki Tisa - Parah Connection
This year, as with many years, Parshat Parah falls out on the week of Parshat Ki Tisa. Ki Tisa is, by far, the most common Perasha upon which Parshat Parah falls out. The reason is likely due to the famous Rashi, who quotes a Midrash Aggada that gives an explanation for the reason why the Parah is used to purify one who is Tamei Meit. Rashi says:
which means that the Parah Adumah is an atonement for the episode of the Golden Calf. This episode is a prominent part of Parshat Ki Tisa.פרה אדמה - משל לבן שפחה שטינף פלטין של מלך אמרו תבא אמו ותקנח הצואה כך תבא פרה ותכפר על העגל
I looked up all the times Parshat Parah falls out on Parshat Ki Tisa in the past 109 years and in the next 10 years. I noticed no repeating pattern, but I did notice that it always repeats Parshat Ki Tisa between 1-4 years after the previous time. I would say that when the frequency is every 3 years, I'll call that "Normal". When it's less than 3 years (i.e. 1-2 years), I'll call that a "Flood". When it's 4 years, I'll call that a "Drought". See the chart below.
I noticed that we're now in the tail-end of a "Flood". And it matches the biggest "Flood" of the last century, that being 8 years of reading Ki Tisa out of 12. The previous 12-year Flood (5682-5693) had a "Drought" immediately preceding it. This one(5759-5770) has no "Drought" immediately before or after it. (As an aside, notice how the 5682-5693 flood also contained an Erev Pesah Birkat Hahama.)
What this means is subject to interpretation, but it could mean that we will finally be atoned for the episode of the Golden Calf, and we will be coming closer to getting back our crowns that we lost at Mt. Sinai.
May the words of the Haftara finally ring true:
וזרקתי עליכם מים טהורים וטהרתם
Jewish Year | Secular Year | Perasha | Patterns | |
5779 | 2019 | Shemini | ||
5778 | 2018 | Vayakhel/Pekudei | ||
5777 | 2017 | Ki Tisa | ||
5776 | 2016 | Shemini | End Drought | |
5775 | 2015 | Vayakhel/Pekudei | ||
5774 | 2014 | Shemini | Begin Drought | |
5773 | 2013 | Ki Tisa | ||
5772 | 2012 | Vayakhel/Pekudei | ||
5771 | 2011 | Shemini | ||
5770 | 2010 | Ki Tisa | End Flood | |
5769 | 2009 | Ki Tisa | ||
5768 | 2008 | Shemini | ||
5767 | 2007 | Ki Tisa | ||
5766 | 2006 | Ki Tisa | ||
5765 | 2005 | Shemini | ||
5764 | 2004 | Ki Tisa | ||
5763 | 2003 | Tzav | ||
5762 | 2002 | Ki Tisa | ||
5761 | 2001 | Ki Tisa | ||
5760 | 2000 | Tzav | ||
5759 | 1999 | Ki Tisa | Begin Flood | |
5758 | 1998 | Vayakhel/Pekudei | ||
5757 | 1997 | Tzav | ||
5756 | 1996 | Ki Tisa | ||
5755 | 1995 | Shemini | ||
5754 | 1994 | Vayakhel | ||
5753 | 1993 | Ki Tisa | ||
5752 | 1992 | Shemini | ||
5751 | 1991 | Vayakhel/Pekudei | ||
5750 | 1990 | Ki Tisa | ||
5749 | 1989 | Tzav | ||
5748 | 1988 | Vayakhel/Pekudei | ||
5747 | 1987 | Ki Tisa | ||
5746 | 1986 | Tzav | End Drought | |
5745 | 1985 | Vayakhel/Pekudei | ||
5744 | 1984 | Shemini | Begin Drought | |
5743 | 1983 | Ki Tisa | End Flood | |
5742 | 1982 | Ki Tisa | ||
5741 | 1981 | Shemini | ||
5740 | 1980 | Ki Tisa | ||
5739 | 1979 | Ki Tisa | ||
5738 | 1978 | Shemini | ||
5737 | 1977 | Ki Tisa | ||
5736 | 1976 | Tzav | ||
5735 | 1975 | Ki Tisa | Begin Flood | |
5734 | 1974 | Vayakhel | ||
5733 | 1973 | Tzav | ||
5732 | 1972 | Ki Tisa | ||
5731 | 1971 | Vayakhel/Pekudei | ||
5730 | 1970 | Tzav | ||
5729 | 1969 | Ki Tisa | ||
5728 | 1968 | Vayakhel/Pekudei | ||
5727 | 1967 | Shemini | ||
5726 | 1966 | Ki Tisa | ||
5725 | 1965 | Shemini | ||
5724 | 1964 | Vayakhel/Pekudei | ||
5723 | 1963 | Ki Tisa | ||
5722 | 1962 | Tzav | ||
5721 | 1961 | Vayakhel/Pekudei | ||
5720 | 1960 | Ki Tisa | ||
5719 | 1959 | Tzav | End Drought | |
5718 | 1958 | Vayakhel/Pekudei | ||
5717 | 1957 | Shemini | Begin Drought | |
5716 | 1956 | Ki Tisa | End Flood | |
5715 | 1955 | Ki Tisa | ||
5714 | 1954 | Shemini | ||
5713 | 1953 | Ki Tisa | ||
5712 | 1952 | Ki Tisa | ||
5711 | 1951 | Shemini | ||
5710 | 1950 | Ki Tisa | ||
5709 | 1949 | Ki Tisa | Begin Flood | |
5708 | 1948 | Shemini | End Drought | |
5707 | 1947 | Vayakhel/Pekudei | ||
5706 | 1946 | Tzav | Begin Drought | |
5705 | 1945 | Ki Tisa | ||
5704 | 1944 | Vayakhel/Pekudei | ||
5703 | 1943 | Tzav | ||
5702 | 1942 | Ki Tisa | ||
5701 | 1941 | Vayakhel/Pekudei | ||
5700 | 1940 | Shemini | ||
5699 | 1939 | Ki Tisa | ||
5698 | 1938 | Shemini | ||
5697 | 1937 | Vayakhel/Pekudei | ||
5696 | 1936 | Ki Tisa | ||
5695 | 1935 | Tzav | ||
5694 | 1934 | Vayakhel/Pekudei | ||
5693 | 1933 | Ki Tisa | End Flood | |
5692 | 1932 | Tzav | ||
5691 | 1931 | Ki Tisa | ||
5690 | 1930 | Ki Tisa | ||
5689 | 1929 | Tzav | ||
5688 | 1928 | Ki Tisa | ||
5687 | 1927 | Shemini | ||
5686 | 1926 | Ki Tisa | ||
5685 | 1925 | Ki Tisa | ||
5684 | 1924 | Shemini | ||
5683 | 1923 | Ki Tisa | ||
5682 | 1922 | Ki Tisa | Begin Flood | |
5681 | 1921 | Shemini | End Drought | |
5680 | 1920 | Vayakhel/Pekudei | ||
5679 | 1919 | Tzav | Begin Drought | |
5678 | 1918 | Ki Tisa | ||
5677 | 1917 | Vayakhel/Pekudei | ||
5676 | 1916 | Shemini | ||
5675 | 1915 | Ki Tisa | ||
5674 | 1914 | Vayakhel/Pekudei | ||
5673 | 1913 | Shemini | ||
5672 | 1912 | Ki Tisa | End Flood | |
5671 | 1911 | Ki Tisa | ||
5670 | 1910 | Shemini | ||
5669 | 1909 | Ki Tisa | Begin Flood | |
5668 | 1908 | Tzav | ||
5667 | 1907 | Vayakhel/Pekudei | ||
5666 | 1906 | Ki Tisa | End Flood | |
5665 | 1905 | Tzav | ||
5664 | 1904 | Ki Tisa | Begin Flood | |
5663 | 1903 | Vayakhel | ||
5662 | 1902 | Tzav | ||
5661 | 1901 | Ki Tisa | ||
5660 | 1900 | Shemini |
3 Comments:
The atonement for the Egel will have to include removal of the "root cause" which was the influence of the Eruv Rav. Per the Vilna Gaon, the modern day Eruv Rav will be the "leaders" of Klal Yisrael in our last Golus and are sometimes arrogant wealthy people that are make big donations to build Shuls and decorate Sifrei Torah to make a name for themselves. It is very likely a few of the Eruv Rav's have lost some power during the financial meltdown. See http://hebrewbooks.org/pdfpager.aspx?req=14216&pgnum=100&hilite=
It is also interesting that per your chart, the last 12 year "flood" included the crash of 1929 which probably wiped out many of the Eruv Ravs, of course many more died al kiddush Hashem in Europe following that flood. For more on the Eruv Rav see http://toralog.blogspot.com/2005/07/learning-to-wait.html
This comment has been removed by a blog administrator.
Post a Comment
<< Home