Year 8 and the 9 Months
To help understand R' Ari Goldwag's incredible חידוש about the year we're in, I created this table below. If you haven't watched his video yet, it's highly recommended.
Yellow for regular years
Cyan for leap years
19 Year Cycle
Year of Cycle | Cycle 1 | Cycle 2 | Cycle 3 | Cycle 4 | Cycle 5 |
---|---|---|---|---|---|
1 | 5701 1941 | 5720 1960 | 5739 1979 | 5758 1998 | 5777 2017 |
2 | 5702 1942 | 5721 1961 | 5740 1980 | 5759 1999 | 5778 2018 |
3 | 5703 1943 | 5722 1962 | 5741 1981 | 5760 2000 | 5779 2019 |
4 | 5704 1944 | 5723 1963 | 5742 1982 | 5761 2001 | 5780 2020 |
5 | 5705 1945 | 5724 1964 | 5743 1983 | 5762 2002 | 5781 2021 |
6 | 5706 1946 | 5725 1965 | 5744 1984 | 5763 2003 | 5782 2022 |
7 | 5707 1947 | 5726 1966 | 5745 1985 | 5764 2004 | 5783 2023 |
8 | 5708 1948 | 5727 1967 | 5746 1986 | 5765 2005 | 5784 2024 |
9 | 5709 1949 | 5728 1968 | 5747 1987 | 5766 2006 | 5785 2025 |
10 | 5710 1950 | 5729 1969 | 5748 1988 | 5767 2007 | 5786 2026 |
11 | 5711 1951 | 5730 1970 | 5749 1989 | 5768 2008 | 5787 2027 |
12 | 5712 1952 | 5731 1971 | 5750 1990 | 5769 2009 | 5788 2028 |
13 | 5713 1953 | 5732 1972 | 5751 1991 | 5770 2010 | 5789 2029 |
14 | 5714 1954 | 5733 1973 | 5752 1992 | 5771 2011 | 5790 2030 |
15 | 5715 1955 | 5734 1974 | 5753 1993 | 5772 2012 | 5791 2031 |
16 | 5716 1956 | 5735 1975 | 5754 1994 | 5773 2013 | 5792 2032 |
17 | 5717 1957 | 5736 1976 | 5755 1995 | 5774 2014 | 5793 2033 |
18 | 5718 1958 | 5737 1977 | 5756 1996 | 5775 2015 | 5794 2034 |
19 | 5719 1959 | 5738 1978 | 5757 1997 | 5776 2016 | 5795 2035 |
1 Comments:
When Rosh Hashana Fell on Shabbat
1942
1945
1949
1952
1955
1959
1962
1969
1972
1975
1976
1979
1982
1986
1989
1996
1999
2000
2002
2003
2006
2009
2020
2023
2026
2027
2030
2033
2040
Post a Comment
<< Home