Pesah Calendar Stuff
We know that Pesah can only fall out on Shabbat, Sunday, Tuesday and Thursday since לא בדו פסח.
We also know that the Siman for the Torah readings when Pesah falls out on Shabbat, Sunday, and Tuesday is (as mentioned in Megilla 31a) משך תורא, קדש בכספא, פסל במדברא, שלח בוכרא. When it falls out on Thursday, on the other hand, the Siman is משך תורא, פסל בקודשא, כסף במדברא, שלח בוכרא.
I haven't found a source for this, but it seems to me better to say "קדש בכספא, פסל במדברא" than to say "פסל בקודשא, כסף במדברא". The former could be explained to mean, "Sanctify Hashem with your money and only the Pesolet (waste) will be made Hefker (ownerless) in the desert." On the other hand, the latter could be explained to mean, "The holy things will become Pesolet and your money will be made Hefker in the desert." Obviously, the former sounds a lot better than the latter.
If this indeed is the correct explanation, it would seem to be more auspicious to NOT have Pesah fall out on a Thursday. (This is notwithstanding the well-known fact that Pesah fell out on a Thursday in the year of the Exodus itself. There are ways of answering this difficulty.)
Here's a table of when Pesah had/will have fallen out from 5710-5810 (1950-2050):
1950 | 5710 | Su | ||
1951 | 5711 | Sa | ||
1952 | 5712 | Th | Flood | |
1953 | 5713 | Tu | ||
1954 | 5714 | Su | ||
1955 | 5715 | Th | ||
1956 | 5716 | Tu | ||
1957 | 5717 | Tu | ||
1958 | 5718 | Sa | ||
1959 | 5719 | Th | Flood | |
1960 | 5720 | Tu | ||
1961 | 5721 | Sa | ||
1962 | 5722 | Th | ||
1963 | 5723 | Tu | Drought | |
1964 | 5724 | Sa | ||
1965 | 5725 | Sa | ||
1966 | 5726 | Tu | ||
1967 | 5727 | Tu | ||
1968 | 5728 | Sa | ||
1969 | 5729 | Th | Flood | |
1970 | 5730 | Tu | ||
1971 | 5731 | Sa | ||
1972 | 5732 | Th | ||
1973 | 5733 | Tu | ||
1974 | 5734 | Su | ||
1975 | 5735 | Th | ||
1976 | 5736 | Th | ||
1977 | 5737 | Su | ||
1978 | 5738 | Sa | ||
1979 | 5739 | Th | ||
1980 | 5740 | Tu | ||
1981 | 5741 | Su | ||
1982 | 5742 | Th | ||
1983 | 5743 | Tu | ||
1984 | 5744 | Tu | ||
1985 | 5745 | Sa | ||
1986 | 5746 | Th | Flood | |
1987 | 5747 | Tu | ||
1988 | 5748 | Sa | ||
1989 | 5749 | Th | ||
1990 | 5750 | Tu | Drought | |
1991 | 5751 | Sa | ||
1992 | 5752 | Sa | ||
1993 | 5753 | Tu | ||
1994 | 5754 | Su | ||
1995 | 5755 | Sa | ||
1996 | 5756 | Th | Flood | |
1997 | 5757 | Tu | ||
1998 | 5758 | Sa | ||
1999 | 5759 | Th | ||
2000 | 5760 | Th | ||
2001 | 5761 | Su | ||
2002 | 5762 | Th | ||
2003 | 5763 | Th | ||
2004 | 5764 | Tu | ||
2005 | 5765 | Su | ||
2006 | 5766 | Th | ||
2007 | 5767 | Tu | ||
2008 | 5768 | Su | ||
2009 | 5769 | Th | ||
2010 | 5770 | Tu | Drought | |
2011 | 5771 | Tu | ||
2012 | 5772 | Sa | ||
2013 | 5773 | Tu | ||
2014 | 5774 | Tu | ||
2015 | 5775 | Sa | ||
2016 | 5776 | Sa | ||
2017 | 5777 | Tu | ||
2018 | 5778 | Sa | ||
2019 | 5779 | Sa | ||
2020 | 5780 | Th | Flood | |
2021 | 5781 | Su | ||
2022 | 5782 | Sa | ||
2023 | 5783 | Th | ||
2024 | 5784 | Tu | ||
2025 | 5785 | Su | ||
2026 | 5786 | Th | ||
2027 | 5787 | Th | ||
2028 | 5788 | Tu | ||
2029 | 5789 | Sa | ||
2030 | 5790 | Th | ||
2031 | 5791 | Tu | ||
2032 | 5792 | Sa | ||
2033 | 5793 | Th | ||
2034 | 5794 | Tu | Drought | |
2035 | 5795 | Tu | ||
2036 | 5796 | Sa | ||
2037 | 5797 | Tu | ||
2038 | 5798 | Tu | ||
2039 | 5799 | Sa | ||
2040 | 5800 | Th | ||
2041 | 5801 | Tu | Drought | |
2042 | 5802 | Sa | ||
2043 | 5803 | Sa | ||
2044 | 5804 | Tu | ||
2045 | 5805 | Su | ||
2046 | 5806 | Sa | ||
2047 | 5807 | Th | Flood | |
2048 | 5808 | Su | ||
2049 | 5809 | Sa | ||
2050 | 5810 | Th |
I marked any period of 4 or more years without a Pesah falling on Thursday a "Drought" and any period of 2 Pesahs falling on Thursday in a 4-year period or less a "Flood". Notice that we're currently in the longest drought (10 years) in the century given, and we're in between 2 large floods. This would seem to indicate an opportune time for a great Kiddush Hashem in the world.
See a similar post from 2 years ago here.
2 Comments:
This is unrelated to your post, but I know that you are about to end your 8th day of Pesach. As you may well know there was a cold-blooded murder at Yosef's tomb on the morning of the last day of Chol HaMoed. The murdered victim at the hands of US trained PA police was Ben Yosef Livnat the nephew of Likud stalwart Limor Livnat and the grandson of one of the founders of the Irgun. He was 25 years old when he was murdered. Thank G-d the other seriously wounded davener will probably recover from his injuries.
The most striking thing about Ben Yosef is his name. Apparently over 25 years ago he had his brit milah at the tomb that he was murdered for visiting. Therefore not only does he have Yosef in his name, but apparently he was named after the Yosef who is buried in the tomb. He was a very holy soul. But something else happened 25 years ago when he was born. It was the year in which Yehonatan ben Malkah Pollard was arrested by American Federal authorities, and he has been spending time in prison ever since. If you can find out the exact date that Ben Yosef Livnat was born, it would be appreciated. Was it in November of 1985 when Pollard was arrested? Many of us were praying that Pollard could be released during Pesach based on a Yalkut Shimoni about Mashiach ben Yosef. Livnat's murder may have been G-d's unfortunate answer.
"He was named for Shlomo Ben-Yosef - the first Jewish fighter to be hanged by the British in 1938."
25-year-old Ben Yosef Livnat, who was murdered in the attack, is survived by his wife, four children, parents, and two siblings. A grandson of Lechi fighter Azriel Livnat and nephew of Science and Culture Minister Limor Livnat, he was named for Shlomo Ben-Yosef, was the first Jewish fighter to be hanged by the British, in 1938.
VIN News
Post a Comment
<< Home