We Get an Early Geula This Year
Earliest date - March 26 - marked in green
Latest date - April 25 - marked in pink
Jewish Year | Secular Year | Date |
---|---|---|
5659 | 1899 | March 26 |
5660 | 1900 | April 14 |
5661 | 1901 | April 4 |
5662 | 1902 | April 22 |
5663 | 1903 | April 12 |
5664 | 1904 | March 31 |
5665 | 1905 | April 20 |
5666 | 1906 | April 10 |
5667 | 1907 | March 30 |
5668 | 1908 | April 16 |
5669 | 1909 | April 6 |
5670 | 1910 | April 24 |
5671 | 1911 | April 13 |
5672 | 1912 | April 2 |
5673 | 1913 | April 22 |
5674 | 1914 | April 11 |
5675 | 1915 | March 30 |
5676 | 1916 | April 18 |
5677 | 1917 | April 7 |
5678 | 1918 | March 28 |
5679 | 1919 | April 15 |
5680 | 1920 | April 3 |
5681 | 1921 | April 23 |
5682 | 1922 | April 13 |
5683 | 1923 | April 1 |
5684 | 1924 | April 19 |
5685 | 1925 | April 9 |
5686 | 1926 | March 30 |
5687 | 1927 | April 17 |
5688 | 1928 | April 5 |
5689 | 1929 | April 25 |
5690 | 1930 | April 13 |
5691 | 1931 | April 2 |
5692 | 1932 | April 21 |
5693 | 1933 | April 11 |
5694 | 1934 | March 31 |
5695 | 1935 | April 18 |
5696 | 1936 | April 7 |
5697 | 1937 | March 27 |
5698 | 1938 | April 16 |
5699 | 1939 | April 4 |
5700 | 1940 | April 23 |
5701 | 1941 | April 12 |
5702 | 1942 | April 2 |
5703 | 1943 | April 20 |
5704 | 1944 | April 8 |
5705 | 1945 | March 29 |
5706 | 1946 | April 16 |
5707 | 1947 | April 5 |
5708 | 1948 | April 24 |
5709 | 1949 | April 14 |
5710 | 1950 | April 2 |
5711 | 1951 | April 21 |
5712 | 1952 | April 10 |
5713 | 1953 | March 31 |
5714 | 1954 | April 18 |
5715 | 1955 | April 7 |
5716 | 1956 | March 27 |
5717 | 1957 | April 16 |
5718 | 1958 | April 5 |
5719 | 1959 | April 23 |
5720 | 1960 | April 12 |
5721 | 1961 | April 1 |
5722 | 1962 | April 19 |
5723 | 1963 | April 9 |
5724 | 1964 | March 28 |
5725 | 1965 | April 17 |
5726 | 1966 | April 5 |
5727 | 1967 | April 25 |
5728 | 1968 | April 13 |
5729 | 1969 | April 3 |
5730 | 1970 | April 21 |
5731 | 1971 | April 10 |
5732 | 1972 | March 30 |
5733 | 1973 | April 17 |
5734 | 1974 | April 7 |
5735 | 1975 | March 27 |
5736 | 1976 | April 5 |
5737 | 1977 | April 3 |
5738 | 1978 | April 22 |
5739 | 1979 | April 12 |
5740 | 1980 | April 1 |
5741 | 1981 | April 19 |
5742 | 1982 | April 8 |
5743 | 1983 | March 29 |
5744 | 1984 | April 17 |
5745 | 1985 | April 6 |
5746 | 1986 | April 24 |
5747 | 1987 | April 14 |
5748 | 1988 | April 2 |
5749 | 1989 | April 20 |
5750 | 1990 | April 10 |
5751 | 1991 | March 30 |
5752 | 1992 | April 18 |
5753 | 1993 | April 6 |
5754 | 1994 | March 27 |
5755 | 1995 | April 15 |
5756 | 1996 | April 4 |
5757 | 1997 | April 22 |
5758 | 1998 | April 11 |
5759 | 1999 | April 1 |
5760 | 2000 | April 20 |
5761 | 2001 | April 8 |
5762 | 2002 | March 28 |
5763 | 2003 | April 17 |
5764 | 2004 | April 6 |
5765 | 2005 | April 24 |
5766 | 2006 | April 13 |
5767 | 2007 | April 3 |
5768 | 2008 | April 20 |
5769 | 2009 | April 9 |
5770 | 2010 | March 30 |
5771 | 2011 | April 19 |
5772 | 2012 | April 7 |
5773 | 2013 | March 26 |
We get to celebrate Pesah early this year, the earliest since 5659 (1899).
Just as we celebrate our Geula from Egypt early, may we also celebrate our Geula from this long bitter exile early, and may it be Bimhera Veyamenu, Amen.
4 Comments:
AMEN!!!
Ditto to Anonymous #1. AMEN v'AMEN!
ditto - Amen!!
Shirat Devorah posted Blessing the Month of Nissan
http://shiratdevorah.blogspot.com/2013/03/blessing-month-of-nissan.html
thank you for sharing these segulot:
here are complete 3 stories:
http://thefoundationstone.org/en/holidays/purim/3201-beer-mayim-chaim-segulah-for-pesach.html
Post a Comment
<< Home